<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesper Bylund</title>
	<atom:link href="http://jesperbylund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesperbylund.com</link>
	<description>designing everything</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone 4 bumper case review</title>
		<link>http://jesperbylund.com/2010/09/02/iphone-4-bumper-case-review/</link>
		<comments>http://jesperbylund.com/2010/09/02/iphone-4-bumper-case-review/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:15:50 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bumper]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=678</guid>
		<description><![CDATA[The iPhone 4 is an amazing looking product. And it feels even better. I can best describe it as sleek, it&#8217;s thinness and glossy glass body makes it smooth to touch and to get out of a pocket. The bumper takes all that away. With a thick rubber edge that sticks to your hand, your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.jesperbylund.com/2010/09/iphone-4-bumper-case.jpg"><img class="aligncenter size-full wp-image-691" title="iphone-4-bumper-case" src="http://media.jesperbylund.com/2010/09/iphone-4-bumper-case.jpg" alt="" width="572" height="330" /></a></p>
<p>The iPhone 4 is an amazing looking product. And it feels even better. I can best describe it as sleek, it&#8217;s thinness and glossy glass body makes it smooth to touch and to get out of a pocket.</p>
<p>The bumper takes all that away. With a thick rubber edge that sticks to your hand, your pocket, the table, everything really. With plastic sides making the bumper pretty useless for protecting the phone from dropping it on the sides.</p>
<p>I don&#8217;t know. I can&#8217;t figure out what it&#8217;s for.</p>
<p>Basically, don&#8217;t go near this thing. It really sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/09/02/iphone-4-bumper-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Airplay</title>
		<link>http://jesperbylund.com/2010/09/02/apple-airplay/</link>
		<comments>http://jesperbylund.com/2010/09/02/apple-airplay/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:08:48 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Airplay]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=684</guid>
		<description><![CDATA[With the upcoming release of iOS 4.2 Apple has revealed a new feature, or an upgrade to the old Airtunes feature, called Airplay. Airplay will let us stream media content between our iOS devices. Just think about it, coming home from a shopping spree just aching to tell your spouse about the hideous dress/jacket/guy you [...]]]></description>
			<content:encoded><![CDATA[<p>With the upcoming release of iOS 4.2 Apple has revealed a new feature, or an upgrade to the old Airtunes feature, called Airplay. <a href="http://www.apple.com/itunes/airplay/">Airplay</a> will let us stream media content between our iOS devices.</p>
<p>Just think about it, coming home from a shopping spree just aching to tell your spouse about the hideous dress/jacket/guy you saw. Whipping out your iPhone and displaying the picture on your Apple TV or iPad. Sounds like the future to me!</p>
<p>There are only two questions that come to mind I&#8217;m really interested in:</p>
<ol>
<li>Will Airplay allow us to send content <em>to</em> a Mac as well as from one?</li>
<li>We know third party devices will be able to receive media but can third party apps also send media through Airplay? Since it&#8217;s a part of iOS it should be an open API&#8230; <em>right</em>?</li>
</ol>
<p>Check out the <a href="http://news.cnet.com/8301-17938_105-20015374-1.html">CNET write up</a> for more thoughts on Airplay.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/09/02/apple-airplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In defence of Millers number in design</title>
		<link>http://jesperbylund.com/2010/08/27/in-defence-of-millers-number-in-design/</link>
		<comments>http://jesperbylund.com/2010/08/27/in-defence-of-millers-number-in-design/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:25:44 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[millers number]]></category>
		<category><![CDATA[uxmyth]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=657</guid>
		<description><![CDATA[The great design site UXmyths recently wrote an article claiming to debunk the use of Millers number in design. The article is a great read and really well researched, I recommend reading it to anyone who hasn&#8217;t studied Miller in psychology or cognition class. But the article missed the mark. It debunks how people use [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The great design site <a href="http://uxmyths.com/">UXmyths </a>recently wrote an article <a href="http://uxmyths.com/post/931925744/myth-23-choices-should-always-be-limited-to-seven">claiming to debunk the use of Millers number in design</a>. The article is a great read and really well researched, I recommend reading it to anyone who hasn&#8217;t studied Miller in psychology or cognition class.<br />
But the article missed the mark. It debunks how people use Millers number, but not the importance of Millers number nor it&#8217;s application in design. Basically, I think somewhere along the way someone misinterpreted the theory. Let me explain why.</p>
<p><strong><a href="http://en.wikipedia.org/wiki/The_Magical_Number_Seven,_Plus_or_Minus_Two">Millers number</a></strong><br />
The renowned psychologist <a href="http://en.wikipedia.org/wiki/George_Armitage_Miller">George Miller</a> is most famous for discovering a certain limit to the human short term memory. This limit has to do with the number of information bits that a person can remember at any one time, he called it the Magic number 7 +- 2.<br />
This in itself has absolutely nothing to do with design, just as the article on UXmyths has detailed.</p>
<p><strong>Short term memory and <a href="http://en.wikipedia.org/wiki/Decision_making">decision making</a></strong><br />
To think about something we need to hold the different thoughts or parts of thoughts in our minds. This is especially important in decision making where it is not to your conscious advantage to forget parts of the decision. Since this is limited to 7+-2 we can never remember more parts of any choice. But what about ideas? What about bits of information that are really just the sums of huge amounts of other information? To handle things like this we use chunking.</p>
<p><strong><a href="http://en.wikipedia.org/wiki/Chunking_(psychology)">Chunking?</a></strong><br />
Chunking is the process where we categorize information that fit together, for any satisfactory reason, into one bit of information. For example a car is seen as a car not &#8220;a metal body with chair in that sits on four wheel rotated by an engine&#8221;. For the best explanation of chunking vie seen to date check out visual chunking and the law of Prägnanz. LINK</p>
<p><strong>Why does this support Millers number in design?</strong><br />
Millers number sets a upper limit to chunks before they become noise. So while it is quite useful to have a menu with more than 7+-2 choices it would be really frustrating and hard to remember if there were more areas of interest or chunks of information on any one page.</p>
<p><a href="http://media.jesperbylund.com/2010/08/worst_website_ever.jpg"><img class="aligncenter size-medium wp-image-674" title="worst_website_ever" src="http://media.jesperbylund.com/2010/08/worst_website_ever-300x253.jpg" alt="" width="300" height="253" /></a></p>
<p>So millers number is excellent in design, UXmyths is dealing with the simplified use of Millers number which leads to results that are just plain wrong.</p>
<p>In a sentence: <em>Make sure you understand complicated psychological theories before you apply them to design.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/08/27/in-defence-of-millers-number-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of UX is play</title>
		<link>http://jesperbylund.com/2010/08/24/the-future-of-ux-is-play/</link>
		<comments>http://jesperbylund.com/2010/08/24/the-future-of-ux-is-play/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:53:12 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[UXweek]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=668</guid>
		<description><![CDATA[In case you didn&#8217;t know; UX week is a conference in San Fransisco that, if your into UX, you wish you were at. It has great speakers on great subjects and sounds like heaven for all us UX designers spread across the planet. Nicole Lazzaro has a presentation scheduled on the future of UX where [...]]]></description>
			<content:encoded><![CDATA[<p>In case you didn&#8217;t know; <a href="http://uxweek.com/">UX week</a> is a conference in San Fransisco that, if your into UX, you wish you were at. It has great speakers on great subjects and sounds like heaven for all us UX designers spread across the planet.</p>
<p><a href="http://www.uxweek.com/speakers/7813">Nicole Lazzaro</a> has a <a href="http://www.uxweek.com/talks/14172">presentation</a> <a href="http://www.uxweek.com/calendar">scheduled </a>on the future of UX where she argues that design focusing on increasing positive emotions rather than minimizing negative experience is the future of UX development. A field where game design is leading the way.</p>
<p>I for one am really happy someone is bringing this up at a large conference. I studied game design for this very reason and I&#8217;m still having a hard time selling the idea to my colleagues, the notion that games are basically toys is still deeply ingrained in western culture and it&#8217;s now starting to hold us back from creating better experiences.</p>
<p>For anyone interested in learning from game design I recommend you start with legendary designer <a href="http://www.raphkoster.com/">Raph Koster</a>&#8216;s excellent book <a href="http://www.theoryoffun.com/">A Theory of Fun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/08/24/the-future-of-ux-is-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second week with the iPad</title>
		<link>http://jesperbylund.com/2010/08/23/week-two-with-the-ipad/</link>
		<comments>http://jesperbylund.com/2010/08/23/week-two-with-the-ipad/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:01:26 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=659</guid>
		<description><![CDATA[My first impression of the iPad, after the glowing halo of hype wore off, was really not that good. It wasn&#8217;t that there was anything wrong with the iPad, there wasn&#8217;t. It just didn&#8217;t work the way I wanted it to. A week later I hadn&#8217;t really changed my mind, until I was typing away [...]]]></description>
			<content:encoded><![CDATA[<p>My first impression of the iPad, after the glowing halo of hype wore off, was really not that good. It wasn&#8217;t that there was anything wrong with the iPad, there wasn&#8217;t. It just didn&#8217;t work the way I wanted it to.</p>
<p>A week later I hadn&#8217;t really changed my mind, until I was typing away earlier tonight and realized why I didn&#8217;t feel it fitted into my life. It&#8217;s a <a href="http://www.keyorganization.com/blog/unitasking">unitasking</a> machine.</p>
<p><img class="aligncenter size-medium wp-image-665" title="ipad_hero_20100127" src="http://media.jesperbylund.com/2010/08/ipad_hero_20100127-300x190.jpg" alt="" width="300" height="190" /></p>
<p>The iPad doesn&#8217;t multitask, yet, but after comparing my experience using the same apps on my iPhone 4 I&#8217;m now convinced that my problem is not a result of the device lacking features, but instead that the iPad forces me to focus on my work.</p>
<p>Work which I&#8217;ve learned so well to digress and be distracted from on my other machines. I&#8217;m just not used to having to focus for more than a few minutes at a time.</p>
<p>This discovery has really turned my experience around, I can&#8217;t wait to work like this for a few more days and see where it leads me. <a href="http://www.keyorganization.com/blog/unitasking">Unitasking</a> is the new productivity buzz word. Let&#8217;s see if this machine helps me become more productive or leaves me doing less complex work.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/08/23/week-two-with-the-ipad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why indeed</title>
		<link>http://jesperbylund.com/2010/08/23/why-indeed/</link>
		<comments>http://jesperbylund.com/2010/08/23/why-indeed/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:16:37 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[DropBox]]></category>
		<category><![CDATA[idisk]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=623</guid>
		<description><![CDATA[RT @durietz: &#8220;Why does Dropbox rock but Apple&#8217;s iDisk suck balls? How hard can it be to copy an existing service?&#8221; [link] Good question. And how come some Apple products are so amazing while others, as @durietz put it, suck balls? What&#8217;s the difference in the pipeline at Cupertino?]]></description>
			<content:encoded><![CDATA[<blockquote><p>RT <a href="http://twitter.com/durietz">@durietz</a>: &#8220;Why does Dropbox rock but Apple&#8217;s iDisk suck balls? How hard can it be to copy an existing service?&#8221; <a href="http://twitter.com/durietz/statuses/21912287020">[link]</a></p></blockquote>
<p><a href="http://twitter.com/durietz/statuses/21912287020"></a>Good question.</p>
<p>And how come some Apple products are so amazing while others, as <a href="http://twitter.com/durietz">@durietz</a> put it, <em>suck balls</em>? What&#8217;s the difference in the pipeline at Cupertino?</p>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/08/23/why-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Monetize haters</title>
		<link>http://jesperbylund.com/2010/08/20/how-to-monetize-haters/</link>
		<comments>http://jesperbylund.com/2010/08/20/how-to-monetize-haters/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:52:02 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=607</guid>
		<description><![CDATA[Ever created anything or said something you stand for? Of course you have. Chances are that there were people grumbling at you or about what you did/said. In person this is rude and we all grow thick skin over the years to bear the bleating of haters. But in business it can be a huge [...]]]></description>
			<content:encoded><![CDATA[<p>Ever created anything or said something you stand for?<br />
Of course you have. Chances are that there were people grumbling at you or about what you did/said.</p>
<p>In person this is rude and we all grow thick skin over the years to bear the bleating of haters. But in business it can be a huge problem.</p>
<p>Making haters into evangelists is on of the best uses of social media to date, but I want to talk about a beautiful way <a href="http://calacanis.com/">Jason Calacanis </a>recently monetized the hate aimed at him.</p>
<p><a rel="attachment wp-att-626" href="http://jesperbylund.com/2010/08/20/how-to-monetize-haters/calacanis/"><img class="alignleft size-thumbnail wp-image-626" title="calacanis" src="http://media.jesperbylund.com/2010/08/calacanis-150x115.jpg" alt="" width="150" height="115" /></a>For those who don&#8217;t know, <a href="http://calacanis.com/">Jason Calacanis </a>is a serial entrepreneur with some great successes currently developing Mahalo.com and the <a href="http://thisweekin.com/">ThisWeekIn</a> podcast network (not to be confused with the <a href="http://twit.tv/">TWiT</a><a href="http://twit.tv/">.</a><a href="http://twit.tv/">tv</a> pod casting network run by <a href="http://leoville.com/">Leo </a><a href="http://leoville.com/">Laporte</a>). Being successful and especially in a public space means you will attract haters in the hundreds or worse.</p>
<p>Tired of the haters Jason put on a special podcast featuring all hater guests. That&#8217;s right, anyone with any complaints again Jason were invited to speak against with him about whatever it was they didn&#8217;t approve of.</p>
<p><strong>This is brilliant.</strong><br />
The podcast earns its revenue from ads and lo and behold the haters were filling the podcast with compelling content, not just for loyal listeners who&#8217;d chuckle at the event but for even more haters who&#8217;d love a go at Jason.</p>
<p>Short and simple, Jason was making his haters earn him money by hating him and looking all the more noble and right for doing it.</p>
<p><a href="http://twitter.com/jason">Jason</a>, I don&#8217;t agree with everything you say but my god; that was one brilliant move!</p>
<p><a href="http://thisweekin.com/thisweekin-startups/this-week-in-startups-6-all-jayter-show/">Watch the episode here</a> for a great example of how to monetize your haters.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/08/20/how-to-monetize-haters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicWin app review</title>
		<link>http://jesperbylund.com/2010/08/19/epicwin-app-review/</link>
		<comments>http://jesperbylund.com/2010/08/19/epicwin-app-review/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:18:06 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[app]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=614</guid>
		<description><![CDATA[When I first saw the EpicWin app trailer a few months ago I had a nerdgasm. The sheer amount of hilarious humor applied to something so mundane as a to do list really hit the spot with me. This iPhone app really looked like an epic win, if not for productivity than just for comedy. [...]]]></description>
			<content:encoded><![CDATA[<p>When I first saw the <a href="http://www.epicwinapp.com/">EpicWin</a> app trailer a few months ago I had a nerdgasm. The sheer amount of hilarious humor applied to something so mundane as a to do list really hit the spot with me. This iPhone app really looked like an epic win, if not for productivity than just for comedy.</p>
<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/AmKwF_Si734&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AmKwF_Si734&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>EpicWin was released today and I downloaded it on the subway on my way to work. I was happily choosing my avatar and plowing through the &#8220;tutorial&#8221; quests (the first few to do&#8217;s that get you up to speed with the app) and I find myself creating smaller and smaller to do&#8217;s just to progress in my quests.</p>
<p>The way the game handles valuation of tasks makes it a bit strange but I&#8217;m not going to say to much to early. I&#8217;ll keep using the app a few days and update when I&#8217;ve really come to terms with it.</p>
<p>It&#8217;s just a few bucks and worth it just for laughs. You can find out more at the developers site: <a href="http://www.epicwinapp.com/">EpicWinApp.com</a></p>
<p style="text-align: left;"><strong>Update:</strong><br />
Launch trailer is up</p>
<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/OU1Q3b1EN9M&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OU1Q3b1EN9M&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p><strong>Update 2:</strong><br />
EpicWin apparently closes all other music or sound processes. So if you&#8217;re listening to music and open EpicWin your iPod/Pandora/Spotify will actually stop the music, not just pause it. This is really annoying if you&#8217;re just quickly adding a task.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/08/19/epicwin-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you make time to play games?</title>
		<link>http://jesperbylund.com/2010/08/18/how-do-you-make-time-to-play-games/</link>
		<comments>http://jesperbylund.com/2010/08/18/how-do-you-make-time-to-play-games/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:55:50 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Game development]]></category>
		<category><![CDATA[coop]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[multiplayer]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=585</guid>
		<description><![CDATA[Great news! Both Torchlight and Ratchet &#38; Clank are both going coop! A lot of games are opting for cooperative or immersive multiplayer modes to allow players to be more social and have even more fun with their products. But there&#8217;s a problem. Sorry to be the grouch, but the first step of getting out [...]]]></description>
			<content:encoded><![CDATA[<p>Great news! Both <a href="http://torchlight2game.com/">Torchlight</a> and <a href="http://www.playswitch.com/Articles/1dd0c43d-c420-469b-aa2c-ed0eadd666e3">Ratchet &amp; Clank</a> are both going coop!</p>
<p><a rel="attachment wp-att-609" href="http://jesperbylund.com/2010/08/18/how-do-you-make-time-to-play-games/torchlight-2/"><img class="size-medium wp-image-609 alignright" title="torchlight-2" src="http://media.jesperbylund.com/2010/08/torchlight-2-300x220.jpg" alt="Torchlight 2" width="300" height="220" /></a></p>
<p>A lot of games are opting for cooperative or immersive multiplayer modes to allow players to be more social and have even more fun with their products.</p>
<p><strong>But there&#8217;s a problem</strong>. <em>Sorry to be the grouch, but the first step of getting out of a trap is noticing it&#8217;s there.</em><br />
Cooperative and multiplayer games are mostly synchronous. Which means you have to play them at the same time. In fact minimizing gameplay lag is on of <a href="http://www.gamasutra.com/view/feature/3227/designing_fastaction_for_the_.php">the largest problems </a>game developers have today.</p>
<p><strong>But is that really a good thing?</strong><br />
It&#8217;s great for action. But it&#8217;s terrible for pick up and play gaming. Which is already the dominant form of play if we compare online games and casual platforms such as the <a href="http://www.nintendo.com/wii">Nintendo </a><a href="http://www.nintendo.com/wii">Wii</a>, <a href="http://www.nintendo.com/ds">DS</a> and the <a href="http://www.apple.com/iphone/">iPhone</a> with more core audience devices such as the <a href="http://uk.playstation.com/ps3/">Playstation</a><a href="http://uk.playstation.com/ps3/"> 3</a> and the <a href="http://www.xbox.com/">Xbox</a><a href="http://www.xbox.com/"> 360</a>.</p>
<p><strong>The problem with </strong><strong>multiplayer</strong><strong> is the same as with loading times. </strong><br />
If we, as developers, are trying to convince our players to spent $60 and 20 hours to play our game, the game really needs to be fun and easy to get into. Loading times subtract from the experience, but not nearly enough as waiting for friends, not having friends or worst of all; having friends that all need to cash out $60 for the game. This kind of tribal synchronisation is very probably not that usual.</p>
<p>We need to open up to the fact that games are a part of life and start designing for finding new friends or, if possible, playing with friends asynchronously.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/08/18/how-do-you-make-time-to-play-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard review</title>
		<link>http://jesperbylund.com/2010/08/17/flipboard-review/</link>
		<comments>http://jesperbylund.com/2010/08/17/flipboard-review/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:30:03 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=591</guid>
		<description><![CDATA[Flipboard is a news aggregator. Much like feed readers you&#8217;ve probably used in the past. The difference is that Flipboard reads your Twitter and Facebook streams, scans them for content and present it to you in a fantastic UI. Flipboard is extremely competent and feels great to use, it&#8217;s well implemented into Twitter and Facebook functionally making [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><img class="size-medium wp-image-595  aligncenter" title="flipboard" src="http://media.jesperbylund.com/2010/08/flipboard-300x225.jpg" alt="" width="300" height="225" /></p>
<p><a href="http://www.flipboard.com/">Flipboard</a> is a news aggregator. Much like feed readers you&#8217;ve probably used in the past. The difference is that Flipboard reads your Twitter and Facebook streams, scans them for content and present it to you in a fantastic UI.</p>
<p><a href="http://www.flipboard.com/">Flipboard</a> is extremely competent and feels great to use, it&#8217;s well implemented into Twitter and Facebook functionally making it easy to reweet, comment, like and share.</p>
<p><a href="http://www.flipboard.com/">Flipboard</a> is free in the Appstore right now but I&#8217;d recommend giving it a look as fast as you can as a lot of media companies are gunning for Flipboard for scraping material not presented in their RISS feeds. Well see how it pans out in the end but this is really how you&#8217;ll want to use social media in the future.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/LDARc7jhM8U&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LDARc7jhM8U&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/08/17/flipboard-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is anyone using the Magic Trackpad?</title>
		<link>http://jesperbylund.com/2010/08/17/is-anyone-using-the-magic-trackpad/</link>
		<comments>http://jesperbylund.com/2010/08/17/is-anyone-using-the-magic-trackpad/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:52:28 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=589</guid>
		<description><![CDATA[Good question: RT @cameronmoll: So, anyone still using their Magic Trackpad?]]></description>
			<content:encoded><![CDATA[<p>Good question:</p>
<blockquote><p>RT <a href="http://twitter.com/cameronmoll">@cameronmoll:</a> So, anyone still using their Magic Trackpad?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/08/17/is-anyone-using-the-magic-trackpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First impressions of the iPad</title>
		<link>http://jesperbylund.com/2010/08/16/first-impressions-of-the-ipad/</link>
		<comments>http://jesperbylund.com/2010/08/16/first-impressions-of-the-ipad/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:40:55 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/2010/08/16/first-impressions-of-the-ipad/</guid>
		<description><![CDATA[When Steve Jobs unveiled the iPad I didn&#8217;t like it. It was just to basic, I thought I&#8217;d never buy one unless they upgraded it quickly. Three months later I had just touched one and &#8220;got it&#8221;. The UI made all the difference, it IS just a gimped laptop but with an interface that makes [...]]]></description>
			<content:encoded><![CDATA[<p>When Steve Jobs unveiled the iPad I didn&#8217;t like it. It was just to basic, I thought I&#8217;d never buy one unless they upgraded it quickly.<br />
Three months later I had just touched one and &#8220;got it&#8221;. The UI made all the difference, it IS just a gimped laptop but with an interface that makes what you can do fun. </p>
<p>I just unpacked my own and tried out most of the functions I&#8217;ve been looking forward to. Unsurprisingly it feels like my iPhone only the screen makes the entire experience slightly more immersive.</p>
<p>As I&#8217;m typing this there is no doubt in my mind that this is the future of computing, at least the near future, but should you get one? If you work on the road or need to upgrade a net book the answer is Yes. If you have a great laptop or use a desktop machine however, don&#8217;t. Not yet, let the platform mature a bit and you&#8217;ll be much less grieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/08/16/first-impressions-of-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme revamping</title>
		<link>http://jesperbylund.com/2010/08/12/theme-revamping/</link>
		<comments>http://jesperbylund.com/2010/08/12/theme-revamping/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:15:07 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=582</guid>
		<description><![CDATA[The new theme is finally online, with a load of bugs and weird things of course. Please bear in mind that this theme is made exclusively for NEW browsers and therefore does not support browsers from last year or Internet Explorer.]]></description>
			<content:encoded><![CDATA[<p>The new theme is finally online, with a load of bugs and weird things of course.</p>
<p>Please bear in mind that this theme is made exclusively for NEW browsers and therefore does not support browsers from last year or Internet Explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesperbylund.com/2010/08/12/theme-revamping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme revamp in 5.. 4.. 3..</title>
		<link>http://jesperbylund.com/2010/07/22/theme-revamp-in-5-4-3/</link>
		<comments>http://jesperbylund.com/2010/07/22/theme-revamp-in-5-4-3/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:10:29 +0000</pubDate>
		<dc:creator>Jesper Bylund</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jesperbylund.com/?p=576</guid>
		<description><![CDATA[When I was almost finished with my former blog theme I was caught up in HTML5 and WordPress 3.  So I sadly never finished it, but the new design will be up shortly. I&#8217;ll make due with this minimalist placeholder theme for a few days.]]></description>
